<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tablerock Sports Network</title>
	<atom:link href="http://www.tablerocksportsnetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tablerocksportsnetwork.com</link>
	<description>The Sports Voice of Southern Oregon</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:33:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>North-South Medford ready for Friday-Saturday tests.</title>
		<link>http://www.tablerocksportsnetwork.com/2012/02/north-south-medford-ready-for-friday-saturday-tests/</link>
		<comments>http://www.tablerocksportsnetwork.com/2012/02/north-south-medford-ready-for-friday-saturday-tests/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:33:14 +0000</pubDate>
		<dc:creator>Pete Belcastro</dc:creator>
				<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://www.tablerocksportsnetwork.com/?p=810</guid>
		<description><![CDATA[     Welcome to February and the Table Rock Sports Bi Mart High School Basketball Games of the Week.   We have treat in store for fans this weekend with North and South Medford, round 2 ready to take place. Friday,3 February, the North South Boys rematch at South.  Live Radio with Joe Brett, AM 610, live [...]]]></description>
		<wfw:commentRss>http://www.tablerocksportsnetwork.com/2012/02/north-south-medford-ready-for-friday-saturday-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashland-EP Highlight Tuesday Basketball Broadcasts</title>
		<link>http://www.tablerocksportsnetwork.com/2012/01/ashland-ep-highlight-tuesday-basketball-broadcasts/</link>
		<comments>http://www.tablerocksportsnetwork.com/2012/01/ashland-ep-highlight-tuesday-basketball-broadcasts/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:20:18 +0000</pubDate>
		<dc:creator>Pete Belcastro</dc:creator>
				<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://www.tablerocksportsnetwork.com/?p=807</guid>
		<description><![CDATA[     The Oregon Class 5A Basketball playoffs hang in the balance when Ashland and Eagle Point meet in the first of a three game series Tuesday, January 31 at EP       Live radio on KSKQ Community radio at 89.5 FM and live Internet and Personal Mobil Devices including iPhones.        Since Ashland and EP are [...]]]></description>
		<wfw:commentRss>http://www.tablerocksportsnetwork.com/2012/01/ashland-ep-highlight-tuesday-basketball-broadcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North, Crater highlight weekend basketball schedule</title>
		<link>http://www.tablerocksportsnetwork.com/2012/01/north-crater-highlight-weekend-basketball-schedule/</link>
		<comments>http://www.tablerocksportsnetwork.com/2012/01/north-crater-highlight-weekend-basketball-schedule/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:43:26 +0000</pubDate>
		<dc:creator>Pete Belcastro</dc:creator>
				<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://www.tablerocksportsnetwork.com/?p=805</guid>
		<description><![CDATA[     With just four weeks left in the high school basketball regular season, each game takes on significance at the season winds down.  This weekend on the Table Rock Sports Bi Mart High School Games of the Week, such encounters lead the way. Friday, 27 January.   North Medford Boys vs Crater Comets, 6:30 p.m. KEZX [...]]]></description>
		<wfw:commentRss>http://www.tablerocksportsnetwork.com/2012/01/north-crater-highlight-weekend-basketball-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balanced attack keeps Lady Panthers rolling as Comets lose second straight.</title>
		<link>http://www.tablerocksportsnetwork.com/2012/01/ladypantherscomets/</link>
		<comments>http://www.tablerocksportsnetwork.com/2012/01/ladypantherscomets/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:54:12 +0000</pubDate>
		<dc:creator>Michael Campbell</dc:creator>
				<category><![CDATA[Crater]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[South Medford]]></category>
		<category><![CDATA[Beth McNichols]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[JT Thomas]]></category>
		<category><![CDATA[Kylie Towry]]></category>
		<category><![CDATA[southern oregon conference]]></category>
		<category><![CDATA[tess picknell]]></category>
		<category><![CDATA[Tom Cole]]></category>
		<category><![CDATA[undefeated]]></category>
		<category><![CDATA[women's basketball]]></category>

		<guid isPermaLink="false">http://www.tablerocksportsnetwork.com/?p=802</guid>
		<description><![CDATA[CENTRAL POINT- South Medford capitalized on the steady attack of junior Kylie Towry and forced 11 first half turnovers on their way to a 63-44 win at Crater on Tuesday night.  Towry dropped in 20 of the Panthers 44 first half points before leaving the game after a brutal collision with Crater&#8217;s Shelby Owen early [...]]]></description>
		<wfw:commentRss>http://www.tablerocksportsnetwork.com/2012/01/ladypantherscomets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, Basketball Broadcasts Tonight 1-24-12</title>
		<link>http://www.tablerocksportsnetwork.com/2012/01/tuesday-basketball-broadcasts-tonight-1-24-12/</link>
		<comments>http://www.tablerocksportsnetwork.com/2012/01/tuesday-basketball-broadcasts-tonight-1-24-12/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:30:58 +0000</pubDate>
		<dc:creator>Pete Belcastro</dc:creator>
				<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://www.tablerocksportsnetwork.com/?p=799</guid>
		<description><![CDATA[     Round and round we go in the So Oregon 6A Hybrid as teams play in the second of three rounds of games in the Table Rock Sports Bi Mart High School Basketball Games of the Week.      Tonight, Tuesday, 24 January highlight is the matchups between Crater and South Medford.       Boys play at [...]]]></description>
		<wfw:commentRss>http://www.tablerocksportsnetwork.com/2012/01/tuesday-basketball-broadcasts-tonight-1-24-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Hansen is solid in Grizz win, but there is more&#8230;.</title>
		<link>http://www.tablerocksportsnetwork.com/2012/01/billy-hansen-is-solid-in-grizz-win-but-there-is-more/</link>
		<comments>http://www.tablerocksportsnetwork.com/2012/01/billy-hansen-is-solid-in-grizz-win-but-there-is-more/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:18:58 +0000</pubDate>
		<dc:creator>Pete Belcastro</dc:creator>
				<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://www.tablerocksportsnetwork.com/?p=795</guid>
		<description><![CDATA[       Last Saturday afternoon at Klamath Falls, the Ashland Grizzlies beat the Mazama Vikings 62-49 for their second straight win, and a 9-8 overall record heading to a showdown with Phoenix this Saturday night.        Mazama was coming off their best season in school history in 2011, 24-2 and third place int he state tournament.  [...]]]></description>
		<wfw:commentRss>http://www.tablerocksportsnetwork.com/2012/01/billy-hansen-is-solid-in-grizz-win-but-there-is-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday-Saturday Basketball Broadcasts, Continue</title>
		<link>http://www.tablerocksportsnetwork.com/2012/01/friday-saturday-basketball-broadcasts-continue/</link>
		<comments>http://www.tablerocksportsnetwork.com/2012/01/friday-saturday-basketball-broadcasts-continue/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:07:34 +0000</pubDate>
		<dc:creator>Pete Belcastro</dc:creator>
				<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://www.tablerocksportsnetwork.com/?p=793</guid>
		<description><![CDATA[       The Table Rock Sports Bi Mart High School Basketball Games of the Week provide a good opportunity for teams to steal a win or two.       For example, the South Medford Panthers, fresh off an upset of North Medford, travel to Roseburg on Friday, January 20 for matchup against the Indians.  Radio broadcast with [...]]]></description>
		<wfw:commentRss>http://www.tablerocksportsnetwork.com/2012/01/friday-saturday-basketball-broadcasts-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North South Meet in First of Three 1-17/18-2012</title>
		<link>http://www.tablerocksportsnetwork.com/2012/01/north-south-meet-in-first-of-three-1-1718-2012/</link>
		<comments>http://www.tablerocksportsnetwork.com/2012/01/north-south-meet-in-first-of-three-1-1718-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:10:27 +0000</pubDate>
		<dc:creator>Pete Belcastro</dc:creator>
				<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://www.tablerocksportsnetwork.com/?p=789</guid>
		<description><![CDATA[      This is what everybody has been waiting for, the North South basketball matchups Round 1.        They begin on Tuesday, 17 Januaryon the Table Rock Sports Bi Mart High School Games of the Week, when the South Boys visit North Medford for the first of three SOH counting games.   Catch the action with Tom Ersepke tonight [...]]]></description>
		<wfw:commentRss>http://www.tablerocksportsnetwork.com/2012/01/north-south-meet-in-first-of-three-1-1718-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North-GP battle highlights Friday the (Jan) 13th broadcasts.</title>
		<link>http://www.tablerocksportsnetwork.com/2012/01/north-gp-battle-highlights-friday-the-jan-13th-broadcasts/</link>
		<comments>http://www.tablerocksportsnetwork.com/2012/01/north-gp-battle-highlights-friday-the-jan-13th-broadcasts/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:30:44 +0000</pubDate>
		<dc:creator>Pete Belcastro</dc:creator>
				<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://www.tablerocksportsnetwork.com/?p=786</guid>
		<description><![CDATA[   The North Medford Black Tornado travel to Grants Pass for a big early season conference game against the Cavement.    The North GP game highlights the Friday the 13th Table Rock Sports, Bi Mart High School Games of the Week. North Medford at Grants Pass.  Live Radio AM 730 KEZX, Live Internet and Mobile broadcasts [...]]]></description>
		<wfw:commentRss>http://www.tablerocksportsnetwork.com/2012/01/north-gp-battle-highlights-friday-the-jan-13th-broadcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Tornado-Crater highlight Tuesday, Jan 10 Broadcasts</title>
		<link>http://www.tablerocksportsnetwork.com/2012/01/black-tornado-crater-highlight-tuesday-jan-10-broadcasts/</link>
		<comments>http://www.tablerocksportsnetwork.com/2012/01/black-tornado-crater-highlight-tuesday-jan-10-broadcasts/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:20:17 +0000</pubDate>
		<dc:creator>Pete Belcastro</dc:creator>
				<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://www.tablerocksportsnetwork.com/?p=783</guid>
		<description><![CDATA[     Its Tuesday night Table Rock Sports Bi Mart High School Basketball Games of the Week on January 10, 2012.      Leading the way is North Medford vs Crater Boys basketball live on AM 730 KEZX with Tom Ersepke, broadcast time is 6:30 p.m. on radio and Internet and Personal Mobil Device.      The Girls [...]]]></description>
		<wfw:commentRss>http://www.tablerocksportsnetwork.com/2012/01/black-tornado-crater-highlight-tuesday-jan-10-broadcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

