6A Boys’ Coaches Poll …

6A Boys’ Coaches Poll
Mr. B. G. Gould,

This year we have twelve (12) voting coaches, two from each league (or conference).

The teams receiving votes are listed in “point total order”. The [ bracketed number is the number of first place votes received], followed by the voting point total in descending order and then followed by (the current team record). If no first place votes were received, then a [bracketed number] is not shown. The listed team record is as of the date of this transmission to you. If point totals are tied for certain teams, then the team alphabetical order is used for listing.

1) Jefferson [10] 173 (0-0)
2) Southridge 154 (4-0)
3) Grant [1] 128 (1-0)
4) Tualatin 120 (3-0)
5) West Linn 101 (0-0)
6) Lincoln 95 (2-0)
7) Oregon City 93 (3-0)
8) Beaverton 79 (2-1)
9) West Salem 75 (2-1)
10) Central Catholic 72 (2-1)

Other teams receiving votes:
11) Barlow [1] 65 (2-1)
12) Jesuit 61 (2-1)
13) Lake Oswego 59 (2-1)
14) Sprague 31 (2-1)
15) Clackamas 22 (0-2)
16) Roosevelt 17 (2-1)
17) McNary 15 (2-1)
18) South Eugene 14 (0-3)
19) McKay 13 (3-0)
20) North Medford 12 (2-1)
21) Sheldon 11 (1-2)
22) Roseburg 8 (3-1)
23) Sherwood 7 (3-1)
24) Tigard 5 (1-3)
25) Tie #25 Liberty 3 (3-1)
26) Tie #25 South Salem 3 (2-3)
27) Tie #27 Madison 2 (3-0)
28) Tie #27 Cleveland 2 (1-2)
29) Tie #29 South Medford 1 (1-2)
30) Tie #29 Lakeridge 1 (0-1)

Posted in

Tablerock Sports