Teams continue to earn money for their programs from the TD Club.
| Rogue Credit Union Touchdown Club | ||||
| 2017 Football Season | ||||
| 17th Annual TD CLUB | ||||
| 16 year total is | $36,950 | |||
| SEASON TOTAL | ||||
| South Medford | $180 | |||
| North Medford | $150 | |||
| Crater | $90 | |||
| Grants Pass | $190 | |||
| St. Mary’s | $120 | |||
| Hidden Valley | $80 | |||
| Roseburg | $10 | |||
| TOTAL | $820 | |||
| Week 3, September 15 | ||||
| Grants Pass | 30 | $50 | ||
| Roseburg | 7 | $10 | ||
| South Medford | 56 | $90 | ||
| Willamette | 7 | |||
| North Medford | 27 | $40 | ||
| South Eugene | 8 | |||
| Crater | 20 | $30 | ||
| Marist | 21 | |||
| St. Mary’s | 34 | $50 | ||
| Gold Beach | 18 | |||
| Hidden Valley | 8 | $10 | ||
| Douglas | 32 | |||
| TOTAL | $280 | |||
| Week Two, September 8 | ||||
| Grants Pass | 42 | $70 | ||
| Aloha | 28 | |||
| South Medford | 14 | $30 | ||
| West Linn | 21 | |||
| Shasta | 69 | |||
| North Medford | 39 | $70 | ||
| Crater | 34 | $50 | ||
| South Albany | 21 | |||
| Harrisburg | 54 | |||
| St. Mary’s | 20 | $30 | ||
| Hidden Valley | 37 | $60 | ||
| Brookings | 6 | |||
| TOTAL | $310 | |||
| WEEK ONE, SEPTEMBER 1, 2016 | ||||
| South Medford | 35 | $60 | ||
| Wilsonville | 7 | |||
| Grants Pass | 45 | $70 | ||
| Century | 34 | |||
| North Medford | 21 | $40 | ||
| Fortuna | 34 | |||
| Crater | 7 | $20 | ||
| Soldatna Alaska | 20 | |||
| St. Mary’s | 27 | $40 | ||
| Creswell | 6 | |||
| Sweet Home | 35 | |||
| Hidden Valley | 6 | $10 | ||
| TOTAL | $230 | |||
 
						