Rogue Credit Union Touchdown Club | |||||
2017 Football Season | |||||
17th Annual TD CLUB | |||||
16 year total is | $36,950 | ||||
South Medford | $430 | ||||
North Medford | $250 | ||||
Crater | $290 | ||||
Grants Pass | $330 | ||||
St. Mary’s | $330 | ||||
Hidden Valley | $150 | ||||
Roseburg | $50 | ||||
TOTAL | $1,830 | ||||
Week 7, October 13, 2017 | |||||
Crater | 45 | $60 | |||
Ashland | 14 | ||||
South Medford | 51 | $70 | |||
Roseburg | 0 | ||||
North Medford | 14 | $20 | |||
Grants Pass | 34 | $50 | |||
St.Mary’s | 53 | $70 | |||
Illinois Valley | 15 | ||||
Mazama | 51 | ||||
Hidden Valley | 14 | $20 | |||
TOTAL | $290 | ||||
Week 6, October 7, 2017 | |||||
South Medford | 41 | $60 | |||
Grants Pass | 27 | $40 | |||
North Medford | 30 | $50 | |||
Roseburg | 27 | $40 | |||
Crater | 40 | $50 | |||
Thurston | 63 | ||||
St. Mary’s | 7 | $10 | |||
Clakastine | 26 | ||||
Hidden Valley | 0 | $10 | |||
KUHS | 55 | ||||
TOTAL | $260 | ||||
Week 5, September 30, 2017 | |||||
St. Mary’s | 61 | $100 | |||
Taft | 26 | ||||
South Medford | 55 | $80 | |||
North Medford | 6 | $10 | |||
Grants Pass | 27 | $40 | |||
Sprague | 54 | ||||
Crater | 54 | $80 | |||
Eagle Point | 13 | ||||
Hidden Valley | 0 | $10 | |||
Phoenix | 48 | ||||
TOTAL | $320 | ||||
Week 4, September 22, 2017 | |||||
North Medford | 7 | $10 | |||
Sheldon | 35 | ||||
South Medford | 28 | $40 | |||
South Salem | 21 | ||||
Grants Pass | 33 | $50 | |||
Willamette | 31 | ||||
Crater | 35 | $50 | |||
Springfield | 6 | ||||
St. Mary’s | 19 | $30 | |||
Coquille | 33 | ||||
Hidden Valley | 17 | $30 | |||
North Valley | 41 | ||||
$210 | |||||
Week 3, September 15 | |||||
Grants Pass | 30 | $50 | |||
Roseburg | 7 | $10 | |||
South Medford | 56 | $90 | |||
Willamette | 7 | ||||
North Medford | 27 | $40 | |||
South Eugene | 8 | ||||
Crater | 20 | $30 | |||
Marist | 21 | ||||
St. Mary’s | 34 | $50 | |||
Gold Beach | 18 | ||||
Hidden Valley | 8 | $10 | |||
Douglas | 32 | ||||
TOTAL | $280 | ||||
Week Two, September 8 | |||||
Grants Pass | 42 | $70 | |||
Aloha | 28 | ||||
South Medford | 14 | $30 | |||
West Linn | 21 | ||||
Shasta | 69 | ||||
North Medford | 39 | $70 | |||
Crater | 34 | $50 | |||
South Albany | 21 | ||||
Harrisburg | 54 | ||||
St. Mary’s | 20 | $30 | |||
Hidden Valley | 37 | $60 | |||
Brookings | 6 | ||||
TOTAL | $310 | ||||
WEEK ONE, SEPTEMBER 1, 2016 | |||||
South Medford | 35 | $60 | |||
Wilsonville | 7 | ||||
Grants Pass | 45 | $70 | |||
Century | 34 | ||||
North Medford | 21 | $40 | |||
Fortuna | 34 | ||||
Crater | 7 | $20 | |||
Soldatna Alaska | 20 | ||||
St. Mary’s | 27 | $40 | |||
Creswell | 6 | ||||
Sweet Home | 35 | ||||
Hidden Valley | 6 | $10 | |||
TOTAL | $230 | ||||
Reader Interactions